The Lutheran Women's Missionary League is made up of the ladies who are communicant members of the congregation and seek to develop, promote and maintain a mission consciousness in our congregation. In addition, they strive to perform acts of service for the congregation and community.
Worship the Lord your God, and serve Him only. Matthew 4:10
The mission of the Lutheran Women's Missionary League is to assist each woman of The Lutheran Church—Missouri Synod in affirming her relationship with the Triune God so that she is enabled to use her gifts in ministry to the people of the world.
If anyone is interested in participating in LWML or a Bible Study please contact Pat Bahrke at 715-635-2268. We would LOVE to have you join us.
In fervent gratitude for the Savior's dying love and His blood-bought gift of redemption we dedicate ourselves to Him . . . . . . with all that we are and have; and in obedience to His call for workers in the harvest fields, we pledge Him our willing service wherever and whenever He has need of us. We consecrate to our Savior our hands to work for Him, our feet to go on His errands, our voice to sing His praises, our lips to proclaim His redeeming love, our silver and our gold to extend His Kingdom, our will to do His will, and every power of our life to the great task of bringing the lost and the erring into eternal fellowship with Him. Amen. ®
LWML has done a terrific job this past year supporting Mission Projects. Let us remember to Always Praise God for the many opportunities to serve Him and for His many blessings to each of us.
Updated 2020 LWML Mission Projects . . .
$197.00 | Confirmands' Prayer Books |
$738.17 | Mites |
$350.00 | Bibles for Ethiopia Lutheran Heritage Foundation |
$1,902.00 | InHouse Missions (kitchen, funerals, quilting, ) |
$1,000.00 | Wolf River School (Jonathan Berkesch) |
$250.00 | Haiti mission |
$250.00 | Quilts of Valor supplies |
$500.00 | Nelson Family assistance |
$450.00 | Nursing Home - Assisted Living gifts |
$5,637.17 | TOTAL Dispersements 2019 |
---|
$15,000.00 | Orphan Grain Train |
$10,000 .00 | Concordia Theological Seminary, Fort Wayne Food Coop |
$25,000.00 | District Professional Church Workers Financial Aid |
$12,000.00 | Ashland Cares Homelss Shelter |
$10,000.00 | LCMS Mission Central |
$20,000.00 | Mission of Hope, Gwinn, Michigan |
$2,500.00 | Operation Barnabas for Comfort Dog Congregations |
$7,000.00 | "Wonderfully Made" Resources for People All Abilities Bethesda |
$12,000.00 | Ashland Cares Homelss Shelter |
$5,500.00 | Derricks Family Missionary Support Cameroon, Africa |
$107,000.00 | TOTAL 2018-2020 |
---|
$80,000.00 | Water and the Word for Rural Schools in Kenya |
$1000,000.00 | Teach Me Too - Preschoolers with Learning Needs |
$1000,000.00 | Mission Outreach for At-Risk Young Women in Africa |
$100,000.00 | God's Grace for this Generaion LAMP |
$95,000.00 | God's Word Changes Everything- Bible Translators |
$100,000.00 | Mobile Medical Mercy Mission Bus Guatemala |
$100,000.00 | Restoring Hope for Detroit Children & Families Detroit |
$95,000.00 | Lights for Christ Scholarships Zacapa,Guatemala |
$40,000.00 | Wind River Indian Reservation Transportation |
$58,0000.00 | Ministry in Motion - Trinity Mobile Alabama |
$100,000.00 | Touching the Living Word - Braille |
$100,000.00 | Women's Wellness and Mercy Asia Mission Central |
$30,000.00 | Digital Media Development Lutherans for Life |
$100,000.00 | Bringing the Gospel to the Lost Sheep of Israel |
$50,000.00 | Hope and Healing University Lincoln Nebraska |
$62,650.00 | Pre- and Post-Seminary Training Africa |
$80,000.00 | Preparing Leaders for Tomorrow LCMS |
$60,000.00 | Christ for You, Anytime, Anywhere - KFUO |
$50,000.00 | Sri Lanka Multipurpose Building Construction |
$100,000.00 | Making Jesus Known in the U S Ethnic St Louis Missouri |
$98,400.00 | Musci Outreach, Classes, Resources Border El Paso, Texas |
$39,523.00 | LCMS Deasoness Ministry International |
$2,100,000.00 | TOTAL |
---|
Executive Board – 1st Tuesday of every month at 4:00 p.m. (unless necessary to change)
January 18 | Bi-Monthly Meeting, 9:00 a.m. Saturday |
February 15 | Bible Study/Work Meeting Inventory 9:00 a.m. Saturday |
March 16 | Bi-Monthly Meeting 6:30 p.m. Monday |
April 17-18 | Young Women/Young at Hearts Camp Luther |
April 4 | LWML Zone 3 Spring Rally Turtle Lake |
May 18 | Bi-Monthly Meeting 6:30 p.m. Monday |
June 14-16 | NWD LWML Convention, Green Bay, WI |
July 20 | Bi-Monthly Meeting 6:30 p.m. Monday |
September 10-12 | Annual LWML Fall Retreat Camp Luther |
September 21 | Bi-Monthly meeting, 6:30 p.m. Monday |
September ? | LWML Fall Zone Rally |
October 4 | LWML Sunday |
October 17 | Bible Study/Work 6:30 p.m. Monday |
November 7 | Bi-Monthly Meeting 6:30 p.m. Saturday |
November ** | Annual Christmas Craft & Bake Sale |
December 5 | Christmas Party & Installation of Officers |
January 16 | 2021 Bi-Monthly Meeting 9:00 a.m. Saturday |
Officers: | ||
President | Mary Harrington | 715-468-7797 |
Vice President | Jody Stuenkel | 715-520-2737 |
Secretary | Sharon Makela | 635-9263(h) 635-8167(w) |
Treasurer | Marilyn Norton | 715-635-4857 |
Work Groups: | ||
Group 1 Chairman | Marlene Swearingen | 635-3460 |
Group 1 Co-Chairman | Trudy Mason | 354-7366 |
Group 2 Chairman | Peggy Busch | 635-2512 |
Group 2 Co-Chairman | Joan Petz | 468-7608 |
Contacts: | ||
Christian Growth Chairman | Sharon Makela | 635-9263(H) 635-8167(W) |
Altar | Chuck & Peggy Busch | 635-2512 |
Kitchen Supplies | Joan Petz | 468-7608 |
Ann Rich | 715-416-4835; 635-8167 (W) | |
Prayer Chain | Jody Stuenkel (eMail) | 635-2737; 520-2737 |
Carol Reed (Phone) | 635-3700 | |
Prayer Shawl | Chris Jockisch | 635-8931 |
Funerals | Joan Petz (Co Chair) | 468-7608 |
Karen Hopp (Co Chair) | 520-2724 | |
Mary Harrington | 468-7797 | |
Peggy Busch | 635-2512 | |
Correspondent/Missions | Mary Harrington | 468-7797 |
Weddings | Officers | |
Quilts/World Relief | Sherry Kasten | 715-416-3846 |
Sewing Kits | Adeline Williams | 635-3069 |
Right to Life Liaison | Teresa Undem | 635-5115 |
Nursing Home Visits | Bible Study Groups | |
Missions | Mary Harrington | 468-7797 |
Presidential Greetings | Sharon Makela | 635-9263 |
County Emergency | Sharon Kessler | 468-4496 |
Preparedness Reps | Pat Bahrke | 635-2268 |
Craft/Bake Sale Co-Chair | Vanessa Berkesch | 416-3030 |
Craft/Bake Sale Co-Chair | Chris Jockisch | 635-8931 |
LWML hosts a convention each year. One year is National Convention at chosen site and alternating year is District Conventions locally.